Reroll Odds Calculator
Enter level, cost and copies out of the pool to see the chance of hitting your champion with the gold you spend.
Success chance by gold
Assumes each of the five shop slots rolls independently. Trait or augment effects that change the shop are not included.
Shop odds by level
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 3 | 75% | 25% | 0% | 0% | 0% |
| 4 | 55% | 30% | 15% | 0% | 0% |
| 5 | 45% | 33% | 20% | 2% | 0% |
| 6 | 30% | 40% | 25% | 5% | 0% |
| 7 | 19% | 30% | 40% | 10% | 1% |
| 8 | 15% | 20% | 32% | 30% | 3% |
| 9 | 10% | 17% | 25% | 33% | 15% |
| 10 | 5% | 10% | 20% | 40% | 25% |
| 11 | 1% | 2% | 12% | 50% | 35% |
Copies per champion
| Cost | Per champion | Champions | Total |
|---|---|---|---|
| 1-cost | 30 | 14 | 420 |
| 2-cost | 25 | 13 | 325 |
| 3-cost | 18 | 14 | 252 |
| 4-cost | 10 | 14 | 140 |
| 5-cost | 9 | 10 | 90 |